|
POST-WAR DINKY
CARS
PAGE LAST UPDATED:01 December 2008 |
| This is a real purple period in the life of
the brand. True the wheels were solid painted things, there were no
windows, no springs and absolutely nothing opened. However there are
some very stylish and attractive models in this range. A favourite of
mine is the Ford Fordor sedan. It not only looks superb but also has a
tactile quality. Those big old American sedans were natural toys, no
sharp edges. Look at the parade of British motor cars though, Standards, Triumphs, Austins and Hillmans; Sunbeams, MGs, Morrises and Rileys; Rovers and ACs, . All gone now, the only survivors are Jaguar, Bristol and Aston Martin. |
Home | The Collection | About Me | Corgi Shopping List | Dinky Shopping List | Links | Search | Guest Book | Picture Index | Toy Box
| Intro-duced | No. | Old No | Name | Make | Model | Notes | Colour | Price | With-drawn | Page No |
| 1940 | 101 | 38b | Sunbeam Talbot | Sunbeam-Talbot | Sports | Withdrawn 1941 for UK, re-released 1945 for the US market | Huge range of colours all with contrasting bodywork and tonneau | 1954 | 59 | |
| 1957 | 101 | Sunbeam Alpine (Touring) | Sunbeam | Alpine | Grey driver | Blue with dark blue interior or maroon with tan | 1960 | 85 | ||
| 1957 | 102 | MG Midget (Touring) | MG | Midget | Grey driver | Light green with tan interior, yellow with red | 3/- | 1960 | 85 | |
| 1957 | 103 | Austin Healy 100 (Touring) | Austin Healy | 100 | Grey driver | Cream with red interior or red with grey | 2/9d | 1960 | 85 | |
| 1957 | 104 | Aston Martin DB3S (Touring) | Aston Martin | DB3S | Grey driver | Light blue with blue or pink with red | 1960 | 85 | ||
| 1957 | 105 | Triumph TR2 (Touring) | Triumph | TR2 | Grey driver | Yellow with green or grey with red | 3/- | 1960 | 85 | |
| 1951 | 106 | 140a | Austin Atlantic Convertible | Austin | Atlantic | Wheel hubs match seat colour | Black with red seats, blue with dark blue, pink with cream, dark blue with red, light blue with red, red with maroon | 3/4d | 1958 | 93 |
| 1955 | 107 | Sunbeam Alpine (Racing) | Sunbeam | Alpine | White driver, racing numbers | light blue with cream or pink with grey | 3/6d | 1959 | 85 | |
| 1955 | 108 | MG Midget (Racing) | MG | Midget | White driver, racing numbers | red with tan or white with red | 3/9d | 1959 | 85 | |
| 1955 | 109 | Austin Healy 100 (Racing) | Austin Healy | 100 | White driver, racing numbers | cream with red or yellow with blue | 3/9d | 1959 | 85 | |
| 1955 | 110 | Aston Martin DB3S (Racing) | Aston Martin | DB3S | White driver, racing numbers | grey with ble or grey with red | 3/6d | 1959 | 85 | |
| 1955 | 111 | Triumph TR2 (Racing) | Triumph | TR2 | White driver, racing numbers | Turquoise with red or pink with blue | 3/6d | 1959 | 85 | |
| 1956 | 131 | Cadillac Eldorado open tourer 1953 model | Cadillac | Eldorado | Pink with grey interior or yellow with red | 4/6d | 1963 | 91 | ||
| 1955 | 132 | Packard Convertible | Packard | Green, Tan | 4/6d | 1961 | 91 | |||
| 1948 | 151 | 40b | Triumph 1800 Saloon | Triumph | 1800 | Grey, light blue, fawn, black, mid or dark blue | 1960 | 61/62 | ||
| 1948 | 152 | 40d | Austin Devon Saloon | Austin | Devon | Maroon, Dark blue, suede green, red, blue, tan, green over pink, blue over yellow | 2/6d | 1960 | 61/62 | |
| 1948 | 153 | 40e | Standard Vanguard | Standard | Vanguard | Early with closed in rear wheel arches, open later | Tan, light bluecream, dark blue, maroon | 2/2d | 1960 | 61/62 |
| 1950 | 154 | 40f | Hillman Minx Saloon | Hillman | Minx | Light green, tan, green, cream over green, pink over blue | 2/2d | 1958 | 61/62 | |
| 1951 | 156 | 140b | Rover 75 | Rover | P4 | Two-colour finish from 1956 | Maroon or cream or maroon, cream, red, lightgreen over dark green, cream over blue, | 2/5d | 1958 | 93 |
| 1954 | 157 | Jaguar XK120 | Jaguar | XK120 | Two colour finish 56-59, spun hubs from '59 | Yellow, white, red, grey-green, later dark pink over turquoise, light grey over yellow | 2/9d | 1962 | 95 | |
| 1947 | 158 | 40A | Riley Saloon | Riley | Green, grey, dark blue, mid blue, cream, light green, mid green | 2/2d | 1960 | 61/62 | ||
| 1950 | 159 | 40g | Morris Oxford Saloon 1950 | Morris | Oxford | Green with green hubs, grey, dark green, tan, blue, green over pink | 2/6d | 1960 | 61/62 | |
| 1958 | 160 | Austin A30 | Austin | A30 | Fawn or blue | 2/4d | 1962 | 95 | ||
| 1953 | 161 | 40j | Austin Somerset | Austin | Somerset | Red, light blue, mid blue, cream over black, yellow over red | 2/2d | 1960 | 61/62 | |
| 1956 | 162 | Ford Zephyr Saloon | Ford | Zephyr | Cream over green or light blue over dark blue | 1960 | 95 | |||
| 1956 | 163 | Bristol 450 Coupe | Bristol | 450 | Green | 2/9d | 1960 | 95 | ||
| 1957 | 164 | Vauxhall Cresta | Vauxhall | Cresta | Grey & green, maroon & cream | 2/11d | 1960 | 95 | ||
| 1958 | 166 | Sunbeam Rapier Mk1 | Sunbeam | Rapier | Cream over orange or light blue over dark blue | 3/3d | 1963 | 95 | ||
| 1958 | 167 | AC Aceca | AC | Aceca | Cast hubs, later with spun wheels | brown or maroon over cream, red over grey, cream, white | 3/3d | 1963 | 99 | |
| 1959 |