|
PRECISION DIE-CAST SCALE MODELS |
1970 |
|
page last updated: 13 May 2007 |
Home | The Collection | About Me | Sale Room | Shopping List | Links | Search | Guest Book | Updates | CORGI Home |
| Month | No. | Name | Make | Model | Notes | Colour | price | units sold | Scale | With-drawn | Plate No |
| January | 511 | Chevrolet Impala Performing Poodles | Chevrolet | Impala | Chipperfields Performing Poodles Pick-up | Blue/red | 104,000 | 1:50 | 1971 | 498 | |
| January | 343 | Pontiac Firebird | Pontiac | Pontiac Firebird | Pontiac Firebird | Silver/black | 312,000 | 1:47 | 1973 | 498 | |
| February | 303 | Roger Clark’s Ford Capri | Ford | Capri Mk1 | Roger Clark’s V6.3 litre Ford Capri | White/black | 346,000 | 1:43 | 1972 | 499 | |
| February | 311 | Ford Capri - 3 litre V6 | Ford | Capri Mk1 | 3 litre V6 Ford Capri | Orange | 243,000 | 1:43 | 1972 | 499 | |
| February | 342 | Lamborghini P400 Miura | Lamborghini | P400 Miura | Lamborghini P400 Miura with bull model | Red | 361,000 | 1:46 | 1972 | 501 | |
| March | 73 | Massey Ferguson 165 with Saw | Massey Ferguson | 165 Tractor | Massey Ferguson ‘165’ Tractor with Saw | Red/yellow/white | 243,000 | 1:40 | 1973 | 506 | |
| March | 273 | Rolls-Royce Silver Shadow Mulliner coachwork | Rolls-Royce | Silver Shadow | Rolls-Royce Silver Shadow - Golden Jacks version | White/blue grey | 180,000 | 1:43 | 1971 | 505 | |
| April | 300 | Chevrolet Corvette Sting Ray Targa | Chevrolet | Corvette Sting Ray | 1969 Model Corvette Targa | Met. green; green; burgundy | 10/6 | 289,000 | 1:46 | 1970 | 505 |
| April | 510 | Citroen DS19 Safari Tour de France | Citroën | DS19 | Citroën Tour de France Team Manager’s Car | Red | 208,000 | 1:48 | 1973 | 508 | |
| May | 380 | Alfa-Romeo Pininfarina P33 | Alfa-Romeo | Pininfarina P33 | Alfa-Romeo Pininfarina P33 | White/blue; white | 661,000 | 1:43 | 1974 | 508 | |
| May | 371 | Porsche Carrera 6 (update) | Porsche | Carrera 6 | Porsche Carrera 6 Whizzwheeels up-date | White/red | 312,000 | No Scale | 1973 | 508 | |
| May | 202 | Renault R16 Whizzwheeels | Renault | R16 | Renault R16 260 with Whizzwheeels | Met. blue | 200,000 | 1:43 | 1973 | 508 | |
| May | 375 | Toyota 2000 GT | Toyota | 2000 GT | Toyota 2000 GT; Modified from James Bond Toyota | no colour detail | 249,000 | No Scale | 1972 | 508 | |
| May | 201 | The Saint’s Volvo P 1800 | Volvo | Volvo P 1800 | The Saint’s Volvo P 1800 258 with Whizzwheeels | White | 147,000 | 1:46 | 1972 | 508 | |
| June | 374 | Jaguar E Type 2+2 | Jaguar | E type | Jaguar 4.2 litre E type 2+2 335 with Whizzwheeels | Yellow; red | 513,000 | 1:43 | 1976 | 508 | |
| June | 377 | Marcos 3 litre Volvo | Marcos | 3 litre Volvo | Marcos 3 litre Volvo 324 with Whizzwheeels | Yellow/black | 235,000 | 1:44 | 1972 | 508 | |
| June | 509 | Porsche Targa 911 S Police Car | Porsche | Targa 911S | Porsche Targa 911 S Police Car | Red/white/black | 721,000 | No Scale | 1975 | 508 | |
| June | 805 | 1912 Rolls-Royce Hardy Boys | Rolls-Royce | Silver Ghost | The Hardy Boys’ Rolls-Royce | Psychedelic; red/yellow/blue/green | 40,000 | No Scale | 1971 | 510 | |
| July | 301 | Iso Grifo 7 litre | Iso | Iso Grifo 7 litre | Iso Grifo 7 litre | Met. blue/black | 253,000 | No Scale | 1972 | 514 | |
| July | 406 | Mercedes-Benz Unimog 406 | Mercedes-Benz | Unimog 406 | Mercedes-Benz Unimog ‘406’ | Red/yellow/khaki | 413,000 | 1:48 | 1976 | 514 | |
| September | 376 | Chevrolet Corvette Sting Ray Stock Car | Chevrolet | Corvette Sting Ray 1963 | Chevrolet Corvette Sting Ray Stock Car Whizzwheeels | Silver/black | 228,000 | 1:47 | 1972 | 516 | |
| September | 513 | Citroen ID19 Safari, Alpine Rescue | Citroën | ID19 | Citroën Safari Alpine Rescue Car, with St Bernard dog and rescuer figure | White with red roof | 124,000 | 1:48 | 1972 | 516 | |
| September | 381 | GP Beach Buggy | GP | Beach Buggy | GP Beach Buggy | Orange/red; blue/white hood | 879,000 | 1:45 | 1976 | 514 | |
| September |