|
page last updated: 25 February 2007 |
||
|
Corgi Toys in 1964 |
||
|
O P E R A T I N G
|
|
Home | The Collection | About Me | Sale Room | Shopping List | Links | Search | Guest Book | Updates | CORGI Home |
| Month | No. | Name | Make | Model | Notes | Colour | PRICE | UNITS SOLD | Scale | With-drawn | Plate No |
| January | 9011 | Ford Model T | Ford | Model T | First ‘Classic’ | Black | 8/11d | 306,000 | 1:41 | 1969 | 287 |
| January | 9012 | Ford Model T | Ford | Model T | First ‘Classic’ | Yellow | 8/11d | inc w 9012 | 1:42 | 1969 | 287 |
| January | 475 | Citroën Safari | Citroën | ID19 | Citroën 1964 Olympic Winter Sports | White | 6/9d | 387,000 | 1:48 | 1965 | 288 |
| February | 9001 | Bentley 3 Litre Le Mans | Bentley | 3 Litre 1927 | 1927 Bentley 3 Litre Le Mans Winner | Green | 9/11d | 497,000 | No Scale | 1969 | 287 |
| February | 9002 | Bentley 3 Litre Le Mans | Bentley | 3 Litre 1927 | 1927 Bentley 3 Litre Le Mans Winner | Red | 9/11d | inc w 9002 | No Scale | 1969 | 287 |
| February | 463 | Commer Ambulance | Commer | PB 15cwt Chassis | Commer Ambulance | White | 5/3d | 213,000 | 1:45 | 1966 | 290 |
| February | 317 | Mini-Cooper S Monte Carlo | Morris | Mini-Cooper S | Monte Carlo, Spotlight on roof, RN37 | Red/white | 4/6d | 308,000 | 1:42 | 1965 | 290 |
| March | 431 | Volkswagen Pick-Up | Volkswagen | Type 2 Pick-Up | Volkswagen Pick-Up | Yellow/red hood; also with olive hood | 4/6d | 243,000 | 1:47 | 1966 | 292 |
| March | GS13 | Tractor & Plough |
55 Fordson Power Major Tractor 56 Four furrow plough Driver figure |
8/6d | 206,000 | 1966 | 292 | ||||
| April | 315 | Simca 1000 Coupe | Simca | 1000 Coupe | Simca Coupe Sports Car | Silver plated | 4/3d | 351,000 | 1:44 | 1966 | 293 |
| April | 466 | Commer Milk Float | Commer | PB 15cwt Chassis | Commer Milk Float | White/blue | 5/3d | 151,000 | 1:45 | 1966 | 293 |
| June | 245 | Buick Riviera | Buick | Riviera | Trans-o-lite lights front & rear, tow bar | Gold; pale blue; light met. Blue | 5/6d | 835,000 | No Scale | 1968 | 294 |
| June | 468 | Routemaster Bus | AEC | Routemaster Double Decker Bus | London Transport Routemaster Bus, Corgi Toys Decals. First version of London Bus | Red | 8/9d | 1,394,000 | 1:65 | 1974 | 294 |
| June | 236 | Austin Cambridge | Austin | Cambridge | Driving School Car - Home market only | Sky blue | 5/6d | 617,000 | 1:47 | 1968 | 295 |
| June | 255 | Austin Cambridge | Austin | Cambridge | Driving School Car - LH Drive for Export | Sky blue | export | 364,000 | 1:47 | 1968 | n/i |
| June | 503 | Bedford Giraffe Transporter | Bedford | TK Type Cab | Giraffe Transporter incl mother + baby giraffes | Red/blue | 6/11d | 860,000 | 1:47 | 1971 | 295 |
| July | 9021 | 1910 Daimler 38 HP | Daimler | 1910 38 HP | 1910 Daimler 38 HP incl. 4 figures | Red/yellow wheels | 10/6d | 200,000 | No Scale | 1969 | 297 |
| July | GS35 | London Traffic Gift Set |
418 Austin Taxi (+driver figure) 468 AEC Routemaster Bus Policeman on Dias |
Bus with 'Corgi Toys' advertisements | 15/- | 81,000 | 1968 | 299 | |||
| September | 1127 | Simon Snorkel Fire Engine | Bedford | TK Type Cab | Simon Snorkel Fire Engine | Red | 19/11d | 1,163,000 | 1:47 | 1976 | 300 |
| September | 253 | Mercedes-Benz 220 SE | Mercedes-Benz | 220 SE Coupe | 220 SE Coupe, with the addition of two suitcases in the boot | Metallic Blue; Metallic Maroon | 4/9d | 411,000 | 1:48 | 1967 | 303 |
| September | 312 | Jaguar E type | Jaguar | E type | Jaguar’E’Type, silver plated in racing trim with driver & stripes, no hardtop. Wire wheels. | Silverplated | 5/3d | 710,000 | 1:47 | 1968 | 303 |
| September | 472 | Land Rover Public Address Vehicle | Land Rover | Series 2 | Public Address Vehicle | Green/yellow | 5/9d | 147,000 | 1:46 | 1966 | 304 |
| September | 448 | Police Mini Van | Austin | Mini Van | Police Van with Dog Handler and Dog | Dark blue | 5/11d | 908,000 | 1:42 | 1969 | 304 |
| November | 247 | Mercedes-Benz 600 Pullman | Mercedes-Benz | 600 Pullman | 600 Pullman | Met. red | 8/6d | 977,000 | 1:52 | 1969 | 305 |
| November |