|
page last updated: 05 February 2009 |
||
|
Corgi Toys in 1964 |
||
|
O P E R A T I N G
|
| Month | No. | Name | Make | Model | Notes | Colour | PRICE | UNITS SOLD | Scale | With-drawn | Plate No | |
|
|
January | 9011 | Ford Model T | Ford | Model T | First ‘Classic’ | Black | 8/11d | 306,000 | 1:41 | 1969 | 287 |
|
|
January | 9012 | Ford Model T | Ford | Model T | First ‘Classic’ | Yellow | 8/11d | inc w 9012 | 1:42 | 1969 | 287 |
|
|
January | 475 | Citroën Safari | Citroën | ID19 | Citroën 1964 Olympic Winter Sports | White | 6/9d | 387,000 | 1:48 | 1965 | 288 |
|
|
February | 9001 | Bentley 3 Litre Le Mans | Bentley | 3 Litre 1927 | 1927 Bentley 3 Litre Le Mans Winner | Green | 9/11d | 497,000 | No Scale | 1969 | 287 |
|
|
February | 9002 | Bentley 3 Litre Le Mans | Bentley | 3 Litre 1927 | 1927 Bentley 3 Litre Le Mans Winner | Red | 9/11d | inc w 9002 | No Scale | 1969 | 287 |
|
|
February | 463 | Commer Ambulance | Commer | PB 15cwt Chassis | Commer Ambulance | White | 5/3d | 213,000 | 1:45 | 1966 | 290 |
| February | 317 | Mini-Cooper S Monte Carlo | Morris | Mini-Cooper S | Monte Carlo, Spotlight on roof, RN37 | Red/white | 4/6d | 308,000 | 1:42 | 1965 | 290 | |
|
|
March | 431 | Volkswagen Pick-Up | Volkswagen | Type 2 Pick-Up | Volkswagen Pick-Up | Yellow/red hood; also with olive hood | 4/6d | 243,000 | 1:47 | 1966 | 292 |
| March | GS13 | Tractor & Plough |
55 Fordson Power Major Tractor 56 Four furrow plough Driver figure |
8/6d | 206,000 | 1966 | 292 | |||||
|
|
April | 315 | Simca 1000 Coupe | Simca | 1000 Coupe | Simca Coupe Sports Car | Silver plated | 4/3d | 351,000 | 1:44 | 1966 | 293 |
|
|
April | 466 | Commer Milk Float | Commer | PB 15cwt Chassis | Commer Milk Float | White/blue | 5/3d | 151,000 | 1:45 | 1966 | 293 |
|
|
June | 245 | Buick Riviera | Buick | Riviera | Trans-o-lite lights front & rear, tow bar | Gold; pale blue; light met. Blue | 5/6d | 835,000 | No Scale | 1968 | 294 |
|
|
June | 468 | Routemaster Bus | AEC | Routemaster Double Decker Bus | London Transport Routemaster Bus, Corgi Toys Decals. First version of London Bus | Red | 8/9d | 1,394,000 | 1:65 | 1974 | 294 |
|
|
June | 236 | Austin Cambridge | Austin | Cambridge | Driving School Car - Home market only | Sky blue | 5/6d | 617,000 | 1:47 | 1968 | 295 |
|
|
June | 255 | Austin Cambridge | Austin | Cambridge | Driving School Car - LH Drive for Export | Sky blue | export | 364,000 | 1:47 | 1968 | n/i |
|
|
June | 503 | Bedford Giraffe Transporter | Bedford | TK Type Cab | Giraffe Transporter incl mother + baby giraffes | Red/blue | 6/11d | 860,000 | 1:47 | 1971 | 295 |
|
|
July | 9021 | 1910 Daimler 38 HP | Daimler | 1910 38 HP | 1910 Daimler 38 HP incl. 4 figures | Red/yellow wheels | 10/6d | 200,000 | No Scale | 1969 | 297 |
| July | GS35 | London Traffic Gift Set |
418 Austin Taxi (+driver figure) 468 AEC Routemaster Bus Policeman on Dias |
Bus with 'Corgi Toys' advertisements | 15/- | 81,000 | 1968 | 299 | ||||
|
|
September | 1127 | Simon Snorkel Fire Engine | Bedford | TK Type Cab | Simon Snorkel Fire Engine | Red | 19/11d | 1,163,000 | 1:47 | 1976 | 300 |
|
|
September | 253 | Mercedes-Benz 220 SE | Mercedes-Benz | 220 SE Coupe | 220 SE Coupe, with the addition of two suitcases in the boot | Metallic Blue; Metallic Maroon | 4/9d | 411,000 | 1:48 | 1967 | 303 |
|
|
September | 312 | Jaguar E type | Jaguar | E type | Jaguar’E’Type, silver plated in racing trim with driver & stripes, no hardtop. Wire wheels. | Silverplated | 5/3d | 710,000 | 1:47 | 1968 | 303 |
|
|
September | 472 | Land Rover Public Address Vehicle | Land Rover | Series 2 | Public Address Vehicle | Green/yellow | 5/9d | 147,000 | 1:46 | 1966 | 304 |
|
|
September | 448 | Police Mini Van | Austin | Mini Van | Police Van with Dog Handler and Dog | Dark blue | 5/11d | 908,000 | 1:42 | 1969 | 304 |
|
|
November | 247 | Mercedes-Benz 600 Pullman | Mercedes-Benz | 600 Pullman | 600 Pullman | Met. red | 8/6d | 977,000 | 1:52 | 1969 | 305 |
|
|
November | 9013 | Ford Model T | Ford | Model T | Model ‘T’ Ford with Hood | Blue/black | 8/11d | 161,000 | 1:40 | 1969 | 307 |
|
|
December | 450 | Austin Mini Van | Austin | Mini Van | no note | Drab green | 4/6d | 232,000 | 1:42 | 1966 | 307 |
|
|
December | 155 | Lotus Climax Formula 1 | Lotus | Climax Formula 1 | Racing Number 1, original trim | Brit. rac. Green/Yellow | 5/3d | 984,000 | No Scale | 1968 | 308 |
|
|
December | 60 | Fordson Major Tractor | Fordson | Power Major Tractor | Fordson Power Major Tractor ( + driver) | no colour detail | 6/3d | 341,000 | 1:40 | 1971 | n/i |
|
|
December | 61 | Four Furrow Plough | No Make | Farm | Four Furrow Plough - top linkage removed | Vacuum plated/silver blades | 2/3d | 307,000 | No Scale | 1971 | n/i |
| December | 303 | Mercedes-Benz 300SL | Mercedes-Benz | 300SL | Re-issue of Mercedes-Benz 300SL open sports with spoked hubs | White with yellow interior | 1:46 | No Date | n/i | |||
| December | 304 | Mercedes-Benz 300SL | Mercedes-Benz | 300 SL | Re-issue of Mercedes-Benz 300SL hard top with spoked hubs | White/Red | 4/3d | 1:46 | No Date | n/i | ||
| December | 309 | Aston Martin DB4 Competition | Aston Martin | DB4 Saloon | Re-issue of Aston Martin Competition with spoked hubs | Green/white | 5/6d | 1:46 | No Date | n/i | ||
| December | GS31 | The Riviera Gift Set |
245 Buick Riviera 104 Dolphin 20 Cabin Cruiser on Wincheon Trailer Woman water-skier figure |
Car - pale metallic, boat - Blue & white, trailer - red | 13/6d | 372,000 | 1968 | 309 | ||||
| December | GS16 | Ecurie Ecosse | Gift Set |
Re-issue 1126 Ecurie Ecosse Racing Car Transporter 150s Vanwall - Red RN 25 152s BRM - Jade -RN 1 154 Lotus 156 - Red
|
29/11d | n/i |