|
page last updated: 02 September 2007 |
||
|
Corgi Toys in 1963 |
||
|
T R A N S - O - L I T E headlamps NO BATTERIES, NO BULBS |
|
Home | The Collection | About Me | Sale Room | Shopping List | Links | Search | Guest Book | Updates | CORGI Home |
A very busy year with lots of newness, Trans-o-Lite lamps, folding seats on the Citroen Safari, the Commer PB 3/4 ton chassis and the Ghia with opening everything.
| Month | No. | Name | Make | Model | Notes | Colour | PRICE | UNITS SOLD | Scale | With-drawn | Plate No |
| January | 439 | Chevrolet Fire Chief Car | Chevrolet | Impala | Fire Chief Car - Early Type, All metal | Red | 425,000 | 1:50 | 1965 | 237 | |
| January | 154 | Ferrari Formula 1 | Ferrari | 156 Formula 1 GP Racer | Ferrari Formula 1 GP Car; Racing Number 36 - sharknose | Red | 4/3d | 1,280,000 | 1:46 | 1972 | 237 |
| February | 441 | Volkswagen Toblerone Van | Volkswagen | Type 2 Transporter Van | Volkswagen Toblerone Van | Sky blue | 5/3d | 363,000 | 1:47 | 1967 | 238 |
| February | 239 | Volkswagen Karman Ghia | Volkswagen | Karmann Ghia | Volkswagen Karman Ghia with opening bonnet & boot. | Cream; gold; light red | 5/6d | 730,000 | 1:46 | 1968 | 238 |
| March | 428 | Commer Ice Cream Van | Commer | Smiths 1 ton van | Mister Softee Ice Cream Van | Sky blue/cream | 6/4d | 466,000 | 1:55 | 1965 | 240 |
| March | 607 | Elephant and Cage- kit | No Make | Chipperfield's | Circus Elephant and Cage- kit | no colour detail | 2/6d | 43,000 | No Scale | 1967 | n/i |
| March | GS17 | Land Rover & Racing Car |
438 Land Rover - Red with beige tilt 154 Ferrari 156 Grand Prix Trailer (small & yellow, early; wider & red, later) |
10/- | 456,000 | 1967 | 240 | ||||
| April | 445 | Plymouth Sports Suburban | Plymouth | Sports Surburban | Plymouth Sports Suburban, with spun hubs & suspension | Beige/tan roof; pale blue/red roof | 4/2d | 194,000 | 1:49 | 1965 | 244 |
| April | 436 | Citroën Safari | Citroën | ID19 | Citroën ID 19 Safari, fitted moulded roof rack & 'Wildlife Preservation' decal on bonnet | Yellow | 6/4d | 525,000 | 1:48 | 1965 | 245 |
| May | 1128 | Priestman ‘Cub’ Shovel | Priestman | Priestman ‘Cub’ Shovel | Priestman ‘Cub’ Shovel | Red/yellow/grey | 15/- | 669,000 | 1:45 | 1976 | 247 |
| May | 57 | Massey Ferguson Tractor with Fork | Massey Ferguson | 65 Tractor | Massey Ferguson Tractor with Fork | Red/white/silver | 7/- | 669,000 | 1:40 | 1966 | 251 |
| June | 443 | Plymouth U.S. Mail Van | Plymouth | Sports Surburban | Plymouth U.S. Mail Van | Red/white/blue; blue/white | 4/11d | 232,000 | 1:49 | 1966 | 252 |
| June | 464 | Commer Police Van | Commer | PB 15cwt Chassis | Commer Police Van | Met. blue cast window bars | 7/11d | 438,000 | 1:45 | 1967 | 252 |
| July | 240 | Ghia-Fiat 600 Jolly | Fiat | Ghia-Fiat 600 Jolly | Ghia-Fiat 600 Jolly - Blue with canopy | Blue/canopy silver | 205,000 | 1:40 | 1964 | 253 | |
| July | 465 | Commer Pick-up | Commer | PB 15cwt Chassis | Commer Pick-up Truck | Red/yellow | 5/6d | 217,000 | 1:45 | 1966 | 253 |
| August | 310 | Chevrolet Corvette Sting Ray | Chevrolet | Corvette Sting Ray | Corvette Sting Ray 1963 | Met. red; polychromatic silver; bronze | 5/6d | 1,189,000 | 1:46 | 1967 | 254 |
| August | GS24 | Commer Constructor Set |
2x Chassis Cab Units Commer PB, 1xRed 1xWhite Bodies: Milk float with bottle load & milkman - blue Pick-up with bench seat - yellow Van back - red Ambulance - white |
15/- | 345,000 | 1968 | 255 | ||||
| August | GS27 | Low-loader & Digger |
1104 Bedford Machinery carrier - Blue cab, grey trailer 1128 Priestman cub shovel - orange/yellow/grey |
27/6d | 263,000 | 1968 | 257 | ||||
| October | 252 | Rover 2000 | Rover | P5 2000 | Rover 2000, Trans-o-lite headlamps | Met. blue; polych. maroon | 4/3d | 384,000 | 1:46 | 1966 | 258 |
| November | 241 | Ghia L 6.4 | Ghia | Ghia L 6.4 | Ghia L 6.4 with Chrysler V8 Engine | Met. blue; met. gold; met. Green | 8/6d | 1,753,000 | 1:48 | 1969 | 259 |
| November | 251 | Hillman Imp | Hillman | Hillman Imp | Hillman Imp, Opening rear window and folding rear seat | Blue; met. bronze, met. blue | 4/6d | 593,000 | 1:43 | 1966 | 261 |
| November | 316 | NSU Sport Prinz | NSU | Sport Prinz | NSU Sport Prinz | Met. red | 3/9d | 345,000 | 1:40 | 1966 | 261 |
| November | 303S2 | Mercedes-Benz 300SL | Mercedes-Benz | 300SL | 300 SL Open driver added | Pale Blue or White + yellow seats | inc with 303s | 1:46 | 1967 | n/i | |
| November | 1107 | Euclid TC-12 Tractor | Euclid | TC-12 Tractor | Twin Crawler Tractor with Dozer + Driver figure | Lime green | 18/6d | 80,000 | 1:41 | 1966 | n/i |