|
Corgi Toys in 1962 page last updated: 31 December 2008 |
| Month | No. | Name | Make | Model | Notes | Colour | price | units sold | Scale | With-drawn | Plate No | |
|
|
January | 426 | Karrier Circus Booking Office | Karrier | Smith's Van | Chipperfields Circus Booking Office | Red/blue | 133,000 | 1:55 | 1964 | 212 | |
|
|
January | 233 | Heinkel T | Heinkel | Trojan Bubble Car | Heinkel Bubble Car | Pale lilac; fawn; pink; met. blue; red; orange | 3/- | 1,606,000 | 1:40 | 1972 | 212 |
|
|
February | 230 | Mercedes-Benz 220 SE | Mercedes-Benz | 220 SE Coupe | 220 SE Coupe | Metallic Red; black; dark blue; cream | 535,000 | 1:48 | 1964 | 213 | |
|
|
February | 420 | Ford Airborne Caravan | Ford | Thames Van 15cwt | Ford Thames Airborne Caravan | White/met. blue; white/olive green; two-tone mauve | 6/6d | 902,000 | 1:44 | 1966 | 213 |
|
|
March | 307 | Jaguar E type | Jaguar | E type | E type Jaguar with detachable hood | Met. red; met. black, red roof | 5/3d | 473,000 | 1:46 | 1964 | 214 |
|
|
March | 54 | Fordson Major with Half Tracks | Fordson | Power Major with ‘Roadless’ Half Tracks | Fordson Power Major with ‘Roadless’ Half Tracks | Blue, orange wheels | 6/9d | 213,000 | 1:40 | 1964 | 214 |
|
|
April | 309 | Aston Martin DB4 Competition | Aston Martin | DB4 Saloon | Aston Martin Competition Model | Green/white | 5/6d | 492,000 | 1:46 | 1965 | 216 |
|
|
April | GS19 | Chipperfields Circus Land Rover & cage |
438 Land Rover - Red with blue tilt 101 Platform Trailer - Red with cast draw bar Elephant cage with elephant |
11/6d | 473,000 | 1968 | 216 | ||||
|
|
May | 1129 | Bedford Milk Tanker | Bedford | S Type Cab | Milk Tanker | White/blue | 9/6d | 103,000 | 1:47 | 1965 | 217 |
|
|
May | 435 | Karrier Dairy Produce Van | Karrier | Bantam Two Tonner | Dairy Produce Van | White/blue | 132,000 | 1:47 | 1963 | 217 | |
|
|
May | GS21 | ERF Milk Lorry & Trailer |
456 ERF Dropside Lorry 101 Platform Trailer 1487 Milk Churns load x2 |
Lorry & Trailer both in pale blue & white | 9/11d | 128,000 | 1966 | 218 | |||
|
|
May | 227 | Mini-Cooper Competition | Morris | Mini-Cooper | Competition Model, 3 different liveries | Bright blue/white; prim yell white; green/white | 4/3d | 536,000 | 1:42 | 1965 | 217 |
|
|
June | 214S | Ford Thunderbird | Ford | Thunderbird | Ford Thunderbird | Met. black/red | 214,000 | 1:48 | 1964 | 218 | |
|
|
June | 215S | Ford Thunderbird | Ford | Thunderbird | Ford Thunderbird Open Sports | Red | 4/4d | 366,000 | 1:48 | 1965 | 218 |
|
|
June | 237 | Oldsmobile Sheriff Car | Oldsmobile | Super 88 | Oldsmobile Sheriff Car | Black/white | 4/11d | 615,000 | 1:49 | 1966 | 218 |
|
|
July | 228 | Volvo P 1800 | Volvo | P 1800 | Volvo P 1800 | Powder blue; Red; Pale Tan | 315,000 | 1:46 | 1965 | 220 | |
|
|
July | 430 | Ford Bermuda Taxi | Ford | Thunderbird | Bermuda Taxi | White car with canopy: yellow; blue; green | 297,000 | 1:46 | 1964 | 220 | |
|
|
September | 238 | Jaguar Mark X | Jaguar | Mark X | Jaguar Mark X Saloon | Bright blue; met. silver/grey; met. Blue | 6/11d | 1,121,000 | 1:49 | 1967 | 222 |
| September | GS22 | Agricultural Set |
1111 Combine Harvester 55 Fordson Power Major Tractor 56 Four furrow plough 438 Land Rover - Green, no tilt 51 Tipper Trailer 101 Platform Trailer - yellow 1487 Milk Churn load 1490 Skip & Churns 53 Massey Ferguson 65 with Fork Loader |
50/- | 31,000 | 1965 | 224 | |||||
|
|
September | GS23 | Chipperfields Circus set |
1121 Crane truck 2x 1123 Circus animal cage 2x Lions, 2x Polar bears 426 Circus booking office 438 Land Rover - Red with blue tilt 101 Platform Trailer - Red with cast draw bar Elephant cage with elephant |
50/- | 75,000 | 1967 | 225 | ||||
|
|
October | 437 | Superior Ambulance on Cadillac Chassis | Cadillac | Superior Ambulance | Superior Ambulance on Cadillac Chassis | Red/white | 8/9d | 1,287,000 | 1:55 | 1966 | 226 |
|
|
October | 1130 | Bedford Horse Transporter | Bedford | TK Type Cab | Chipperfield’s Circus Horse Transporter | Red/blue | 18/6d | 627,000 | 1:47 | 1971 | 226 |
|
|
November | 1105 | Bedford Car Transporter | Bedford | TK Type Cab | Car Transporter | Red/white/blue | 19/11d | 278,000 | 1:47 | 1966 | 229 |
|
|
December | 433 | Volkswagen Delivery Van | Volkswagen | Type 2 Transporter Van | Volkswagen Delivery Van | Red/white | 4/3d | 182,000 | 1:47 | 1965 | 230 |
|
|
December | 434 | Volkswagen Kombi | Volkswagen | Type 2 Kombi | Volkswagen Kombi | Cream/olive green | 4/3d | 341,000 | 1:47 | 1966 | 230 |
|
|
December | 235 | Oldsmobile Super 88 | Oldsmobile | Super 88 | Oldsmobile Super 88 | Dark met. blue | 4/4d | 340,000 | 1:49 | 1966 | 230b |
|
|
December | 100 | Dropside Trailer | No Make | Dropside Trailer | Upgrade to die-cast draw-bar | Cream/Red | 2/11d | No Scale | 1965 | 231 | |
|
|
December | 101 | Platform Trailer | No Make | Platform Trailer | Upgrade to die-cast draw-bar | Cream/Red | 2/11d | No Scale | 1965 | n/i | |
|
|
December | 416s | Land Rover RAC Rescue | Land Rover | 109" WB Truck Cab | RAC Rescue Land Rover, upgrade to Series 2 | Blue | 207,000 | 1:46 | 1965 | 232 | |
|
|
December | 417s | Land Rover Breakdown truck | Land Rover | 109" WB Breakdown Truck | Breakdown truck in Series 2 Mode with suspension | Red | 5/8d | 624,000 | 1:46 | 1965 | n/i |
| December | 351s | RAF Land Rover | Land Rover | 109" WB Truck Cab | Land Rover, upgrade to Series 2 | Blue | 25,000 | 1:46 | 1962 | 232 | ||
|
|
December | 438 | Land Rover 109" WB | Land Rover | 109" WB Truck Cab | Land Rover, upgrade to Series 2 with suspension & interior | Green | 4/3d | 1,655,000 | 1:46 | 1969 | 232 |
|
|
December | GS2 | Land Rover & Horse Box |
438 Land Rover 102 Rice's Pony Trailer |
Both in beige/cream, the horse box is the later version with a cast draw bar. | 8/6d | 1968 | n/i | ||||
| December | GS5s | Racing Car Set |
150s Vanwall 151a Lotus IX 152s BRM |
As GS5 using updated models | 1963 | n/i |