![]() |
P R E C I S I O N D I E - C A S T S C A L E M O D E L S |
![]() |
|
Corgi Toys in 1961 page last updated: 06 February 2009 |
||
|
|
| Month | No. | Name | Make | Model | Notes | Colour | price | UNITS SOLD | Scale | With-drawn | Plate No | |
|
|
January | 225 | Austin Se7en | Austin | Austin Seven | Mini with Austin grille (like 226) | Red; prim, yellow | 3/4d | 757,000 | 1:44 | 1965 | 185 |
|
|
January | 414 | Bedford Military Ambulance | Bedford | CA Van | Military Ambulance, later casting with one-piece windscreen & newer grille. | Khaki | 3/- | 132,000 | 1:42 | 1963 | 185 |
|
|
January | 1123 | Circus Animal Cage | No Make | Chipperfield's | Chipperfield's Circus Animal Cage, double cage with opening fronts & perspex roof | Red, yellow & blue | 11/6d | 361,000 | 1:48 | 1968 | 185 |
|
|
February | 424 | Ford Zephyr Estate Car | Ford | Zephyr Estate Car | Ford Zephyr Estate Car, based on 1960 Ford Zodiac MkII Farnham Estate | Dark blue / pale blue | 3/11d | 397,000 | 1:46 | 1965 | 187 |
|
|
February | GS14 | Tower Wagon & Lamp Standard |
478 Jeep Tower Wagon Lamp standard Electrician figure |
248,000 | 1964 | 187 | |||||
|
|
March | 304s | Mercedes-Benz 300SL | Mercedes-Benz | 300SL | 300 SL Hardtop, Silver plated body, red roof. With suspension | Silver body/red hood | 320,000 | 1:46 | 1963 | 189 | |
|
|
March | 303s | Mercedes-Benz 300SL | Mercedes-Benz | 300 SL | 300 SL Open Sports, added suspension. Racing stripe on bonnet | Pale blue; off-white, yellow seats in both colours | 286,000 | 1:46 | 1965 | 189 | |
|
|
March | 1120 | Midland Red Motorway Express Coach | BMMO | CM5T | Midland Red Motorway Express Coach | Red/black | 169,000 | No Scale | 1963 | 189 | |
|
|
March | 213s | Jaguar Fire Chief Car | Jaguar | Mk.2 | Jaguar Fire Chief Car | Red | 110,000 | 1:47 | 1962 | 189 | |
|
|
April | 224 | Bentley Continental Sports Saloon | Bentley | Continental Sports Saloon | Bentley Continental | Black; met. green/white | 7/6d | 964,000 | 1:50 | 1965 | 190 |
|
|
May | 55 | Fordson Power Major | Fordson | Power Major Tractor | Fordson Power Major Tractor | Blue body/orange wheels | 346,000 | 1:40 | 1963 | 192 | |
|
|
May | 56 | Four Furrow Plough | No Make | Farm | Four Furrow Plough, early type with modelled top linkage | Red/yellow | 199,000 | No Scale | 1963 | 192 | |
|
|
June | 229 | Chevrolet Corvair | Chevrolet | Corvair | Chevrolet Corvair with the engine in the back. Opening engine cover and Venetian blind in the back window. | Mid blue; pale blue | 4/6d | 821,000 | 1:47 | 1966 | 195 |
|
|
July | 234 | Ford Consul Classic 315 | Ford | Consul Classic 315 | Ford Consul Classic 315 | Fawn/red | 4/9d | 789,000 | 1:46 | 1965 | 196 |
|
|
July | GS12 | Chipperfields Circus Gift Set |
1121 International Crane Truck 1123 Animal cage |
£1/3/4d | 101,000 | 1964 | n/i | ||||
|
|
August | 232 | Fiat 2100 | Fiat | 2100 Saloon | Fiat 2100 | Pale grey/purple | 4/7d | 284,000 | 1:47 | 1963 | 198 |
|
|
August | GS18 | Tractor & Plough |
|
55 Fordson Power Major Tractor 56 Four furrow plough |
100,000 | 1963 | 198 | ||||
|
|
September | 150S | Vanwall Formula 1 | Vanwall | Vanwall Formula 1 | Racing No 25, suspension added | Red | 4/3d | 400,000 | No Scale | 1965 | 199 |
|
|
September | 152S | BRM Formula 1 | BRM | P 25 Formula 1 Racing Car | BRM Grand Prix Racing Car re-released with suspension. RN 1, 3 or 7 | Turquoise | 4/3d | 406,000 | 1:45 | 1965 | 199 |
|
|
September | 151A | Lotus XI Le Mans | Lotus | XI Le Mans | Racing No 7 | Bright blue; lemon | 286,000 | 1:40 | 1965 | 199 | |
|
|
October | 1126 | Ecurie Ecosse Racing Car Transporter | Commer | Racing Car Transporter | Ecurie Ecosse Racing Car Transporter | Met. blue/gold lettering; met. blue/pale blue lining; pale met. blue | 17/6d | 145,000 | 1:48 | 1965 | 200 |
|
|
October | 153A | Bluebird | Proteus-Campbell | Bluebird | Proteus-Campbell Bluebird Record Car, plastic wheels | Blue | 1:63 | No Date | n/i | ||
| October | GS16 | Racing Car Transporter Set |
1126 Ecurie Ecosse Racing Car Transporter 150s Vanwall - Red RN 25 152s BRM - Jade -RN 1 151a Lotus X1 - Blue RN 7 |
£1/9/11d | 90,000 | 1965 | 200 | |||||
|
|
November | 231 | Triumph Herald Coupe | Triumph | Herald | Triumph Herald Coupe | Pale blue/white; gold/white | 5/- | 813,000 | 1:44 | 1965 | 203 |
|
|
November | 456 | ERF Dropside Lorry | ERF | Model 44G | Dropside Lorry | Cream Cab, Blue Load-Bed | 4/3d | 226,000 | 1:56 | 1965 | n/i |
| November | 56 | Four Furrow Plough | No Make | Farm | Four Furrow Plough in original design with new Vacuum-plated blades | Vacuum plated silver blades / blue | No Scale | No Date | n/i | |||
|
|
November | GS20 | Golden Guinea Set |
224 Bentley Continental - Gold plated 234 Ford Consul Classic - Gold plated 229 Chevrolet Corvair - Gold plated |
£1/1/- | 23,000 | 1964 | 202 | ||||
|
|
November | GS1c | Transporter Set |
1101 Bedford Carrimore Transporter 226 Morris Mini Minor 219 Plymouth Sports Suburban 231 Triumph TR3 210s Citroen DS19 |
No Date | n/i |