![]() |
P R E C I S I O N D I E - C A S T S C A L E M O D E L S |
![]() |
|
Corgi Toys in 1959 page last updated: 31 December 2008 |
||
|
'A L L W I T H W I N D O W S' |
The Original launch range is re-released in two-tone, more missile stuff, lots of new Majors, the Ford Thunderbird and interior detail is introduced on the Renault Floride - and the iconic '59 Chevy is launched which is to continue in the range for years, the last new version of it is released in 1971.
| Month | No. | Name | Make | Model | Notes | Colour | price | Units Sold | Scale | With-drawn | Plate No | |
|
|
January | 213 | Jaguar Fire Chief Car | Jaguar | Mk.2 | Jaguar Fire Chief Car | Red | 173,000 | 1:47 | 1961 | 115 | |
|
|
January | 1106 | Karrier Airfield Radar Van | Karrier | Gamecock | Decca Mobile Airfield Radar Van | Cream cab/cream and orange striped back | 12/9d | 66,000 | 1:47 | 1961 | 115 |
|
|
February | 200 | Ford Consul | Ford | Consul | Re-release in two-tone | Cream/green | 1:46 | 1961 | 117 | ||
|
|
February | 201 | Austin Cambridge | Austin | Cambridge | Re-release in two-tone | Metallic greem/silver | 1:46 | 1961 | 117 | ||
| February | 202 | Morris Cowley | Morris | Cowley | Re-release in two-tone | Blue/pale green | 1:46 | 1961 | 117 | |||
|
|
February | 203 | Vauxhall Velox | Vauxhall | Velox | Re-release in two-tone | Yellow/red | 1:46 | 1961 | 117 | ||
|
|
February | 204 | Rover 90 | Rover | P4 90 | Re-release in two-tone | White/met. red | 1:46 | 1961 | 117 | ||
|
|
February | 206 | Hillman Husky | Hillman | Husky | Re-issue in two-tone | Silver/dark met. blue | 1:46 | 1961 | 117 | ||
| February | 404 | Bedford Dormobile | Bedford | CA Van | Dormobile personnel carrier, re-release in two-tone new casting with one-piece screen & new grille | Yellow + blue roof | 1:44 | 1961 | n/i | |||
|
|
February | 1109 | Bloodhound Missile on loading trolley | Bristol | Bloodhound Missile on loading trolley | Bristol Bloodhound Missile on loading trolley | White/yellow missile on khaki trolley | 21/- | 31,000 | No Scale | 1961 | 118 |
|
|
March | 214 | Ford Thunderbird | Ford | Thunderbird | Ford Thunderbird Hardtop | Cream/green | 331,000 | 1:48 | 1965 | 119 | |
|
|
March | 214M | Ford Thunderbird | Ford | Thunderbird | Ford Thunderbird Hardtop Mechanical friction motor | Pink body/black top | 72,000 | 1:48 | 1960 | n/i | |
|
|
March | GS5 | Racing Car Set |
150 Vanwall 151 Lotus IX 152 BRM |
Vanwall - Red RN3 Lotus - Turquoise RN7 BRM - Green RN1 |
64,000 | 1693 | 120 | ||||
|
|
April | 304 | Mercedes 300 SL | Mercedes-Benz | 300 SL | Mercedes 300 SL Hardtop | Yellow; yellow/red | 154,000 | 1:46 | 1961 | 121 | |
|
|
April | 409 | Jeep FC 150 | Jeep | FC 150 | Forward Control Jeep FC 150 | Pale blue | 3/6d | 536,000 | 1:44 | 1965 | 121 |
|
|
April | 1110 | Bedford Mobilgas Tanker | Bedford | S Type Cab | Mobilgas Tanker | Red | 229,000 | 1:47 | 1965 | 121 | |
|
|
May | 50 | Massey Ferguson Tractor | Massey Ferguson | 65 Tractor | Massey Ferguson Tractor | Red/white | 4/7d | 814,000 | 1:40 | 1966 | 123 |
|
|
May | 51 | Massey Ferguson Trailer | Massey Ferguson | Farm | Massey Ferguson Trailer | Yellow/red chassis | 421,000 | 1:40 | 1964 | 123 | |
|
|
May | 1118 | US Army Tow Truck | International | International Tow Truck | International Tow Truck | Khaki green | 106,000 | 1:48 | 1964 | 123 | |
|
|
June | 216 | Austin A40 | Austin | A40 | Austin A40 | Pale blue/darkblue; red/black | 3/- | 341,000 | 1:43 | 1962 | 124 |
|
|
June | 216M | Austin A40 | Austin | A40 | Austin A40 Mechanical friction motor | Red/black | 4/2d | 56,000 | 1:43 | 1960 | 124 |
| June | 1112 | Corporal Guided Missile on launching ramp | JPL/Firestone | Corporal Missile System | Corporal Guided Missile on launching ramp | White missile on khaki launcher | 19/11 | 26,000 | No Scale | 1962 | 124 | |
|
|
July | 219 | Plymouth Sports Suburban | Plymouth | Sports Suburban | Plymouth Sports Suburban | Cream/fawn | 219,000 | 1:49 | 1963 | 127 | |
|
|
July | GS7 | Tractor & Trailer |
50 Massey Ferguson 65 Tractor 51 Massey Ferguson 30cwt Trailer |
7/8d | 484,000 | 1964 | 127 | ||||
|
|
August | 1111 | Massey Ferguson Combine Harvester | Massey Ferguson | 780 Combine Harvester | Massey Ferguson Combine Harvester - early model with wire tines on the combs and a metal shaft on the air intake | Red/yellow | 19/11 | 137,000 | No Scale | 1964 | 128 |
|
|
August | 416 | Land Rover RAC Radio Rescue | Land Rover | Series 1 | RAC Radio Rescue Land Rover | Bright blue | 3/9d | 209,000 | 1:46 | 1962 | 128 |
|
|
September | 353 | Airfield Radar Scanner | Decca | Radar Scanner | Radar Scanner | Grey/red/RAF blue | 3/- | 57,000 | No Scale | 1960 | 132 |
|
|
September | 460 | ERF Cement Tipper | ERF | Model 64G | ERF Chassis with Neville Cement Tipper back | Yellow/silver | 5/9d | 549,000 | 1:56 | 1965 | 132 |
|
|
September | GS6 | Rocket Age Set |
351 RAF Land Rover 350 Thunderbird Guided Missile on Trolley 352 RAF Staff Car, Standard Vanguard 353 Decca Radar Scanner 1106 Karrier Gamecock Radar Van 1115 Bloodhound Guided Missile 1116 Bloodhound Missile Platform 1117 Bloodhound Missile Trolley |
57/6d | 10,000 | 1960 | 132 | ||||
| October | 1113 | Corporal Erector Vehicle with missile | JPL/Firestone | Corporal Missile System | Corporal Erector Vehicle with missile | Red/white missile on khaki vehicle | 29/11d | 36,000 | No Scale | 1962 | 134 | |
|
|
October | 222 | Renault Floride | Renault | Floride | Renault Floride first with seats & suspension | Pale met. green; met. red | 499,000 | No Scale | 1965 | 136 | |
|
|
October | GS8 | Agricultural Gift Set |
1111 Combine Harvester 50 Massey Ferguson Tractor 51 Massey Ferguson 30cwt Trailer |
35,000 | 1962 | n/i | |||||
| November | GS9 | Corporal Missile Set |
1112 Corporal Missile on launching ramp 1113 Corporal Missile erector vehicle 1118 International Tow Truck |
52/6d | 14,000 | 1962 | 124/ 134 | |||||
|
|
December | 223 | Chevrolet State Patrol | Chevrolet | Impala | State Patrol - Early Type, All metal | Black | 4/7d | 1,073,000 | 1:50 | 1965 | 137 |
|
|
December | 215 | Ford Thunderbird Open Sports | Ford | Thunderbird | Ford Thunderbird Open Sports. Original issue | Red; white; blue | 4/4d | 383,000 | 1:48 | 1962 | 137 |
|
|
December | 1115 | Bloodhound Guided Missile | Bristol | Bloodhound Guided Missile | Bloodhound Guided Missile | Khaki Green | 8,000 | No Scale | 1961 | n/i | |
|
|
December | 1116 | Bloodhound Missile Platform | Bristol | Bloodhound Missile Platform | Bloodhound Missile Platform | Khaki Green | 8,000 | No Scale | 1961 | n/i | |
|
|
December | 1117 | Bloodhound Missile Trolley | Bristol | Bloodhound Missile Trolley | Bloodhound Missile Trolley | Khaki Green | 8,000 | No Scale | 1961 | n/i | |
|
|
December | GS1a | Car Transporter |
1101 Car Transporter 214 Ford Thunderbird Hard Top 215 Ford Thunderbird Open Top 219 Plymouth Sports Suburban 220 Chevrolet Impala |
? | 1962 | n/i | |||||
|
|
December | GS1b | Car Transporter |
1101 Car Transporter 210s Citroen DS19 219 Plymouth Sports Suburban 226 Morris Mini Minor 305 Triumph TR3 |
? | 1962 | n/i |