|
|
CORGI TOYS in 1957 page last updated: 10 September 2007 |
|
|
Home | The Collection | About Me | Sale Room | Shopping List | Links | Search | Guest Book | Updates | CORGI Home |
Range consolidation with the introduction of the Land-Rover and some new saloon cars like the Vanguard, the Mk1 Jag and the DS19, we get the first racing car and the beginning of Corgi Majors
| Month | No. | Name | Make | Model | Notes | Colour | Price | Units Sold | Scale | With-drawn | Plate No |
| January | 455 | Karrier Bantam Two Tonner | Karrier | Bantam Two Tonner | Karrier ‘Bantam’ Two Tonner open sided delivery lorry | Blue/Red | 172,000 | 1:47 | 1960 | 58 | |
| February | 207 | Standard Vanguard | Standard | Vanguard III Saloon | Standard Vanguard Saloon, Two-tone | Red/pale blue | 315,000 | 1:46 | 1962 | 64 | |
| February | 207M | Standard Vanguard | Standard | Vanguard III Saloon | Standard Vanguard Saloon, Mechanical friction motor | Prim, yellow; pale blue; red | 102,000 | 1:46 | 1959 | 64 | |
| March | 208 | Jaguar 2.4 Saloon | Jaguar | Mk.2 | Jaguar 2.4 Saloon | Met. blue | 4/- | 281,000 | 1:47 | 1960 | 65 |
| March | 208M | Jaguar 2.4 Saloon | Jaguar | Mk.2 | Jaguar 2.4 Saloon, Mechanical friction motor | White | 116,000 | 1:47 | 1960 | 65 | |
| April | 454 | Commer Platform Lorry | Commer | 5 Ton Chassis | Commer Platform Lorry | Met. blue/silver; prim. yellow / sil. grey | 245,000 | 1:56 | 1963 | 66 | |
| May | 302 | M.G.A Sports | MG | MGA Sports | M.G.A Sports Car | Met.red/cream seats, Cream /red seats; Met. green /red seats | 633,000 | 1:45 | 1965 | 67 | |
| June | 100 | Dropside Trailer | No Make | Trailer | Dropside Trailer with wire towbar | Cream with red mudguards | 467,000 | 1:56 | 1962 | 68 | |
| June | 408 | Bedford Van AA Road Services | Bedford | CA Van | AA Road Services Van, later models have updated grille & one piece windscreen | Yellow/black | 256,000 | 1:44 | 1963 | 68 | |
| July | 150 | Vanwall Formula 1 | Vanwall | Vanwall Formula 1 | Vanwall Formula 1 Racing No 7 | Brit. rac. green | 317,000 | 1:46 | 1961 | 69 | |
| August | 406 | Land Rover 109 W.B. | Land Rover | Series 1 | Land Rover 109 W.B. Pick-up | Dark met.blue/white cab roof; yellow /black cab roof; Green with tan tilt | 442,000 | 1:46 | 1963 | 71 | |
| September | 407 | Karrier Mobile Shop | Karrier | Smith's Van | Smiths Karrier Bantam Mobile Shop "Home Services" | Very pale blue | 207,000 | 1:55 | 1962 | 72 | |
| October | 1101 | Bedford Carrimore Car Transporter | Bedford | S Type Cab | Carrimore Car Transporter | Red/white/blue | 18/6d | 287,000 | 1:47 | 1962 | 73 |
| November | 412 | Bedford Ambulance | Bedford | CA Van | Civilian Ambulance with decals showing red cross & St Johns logo | Cream | 3/2d | 122,000 | 1:44 | 1960 | 76 |
| December | 210 | Citroën DS19 | Citroën | DS19 | Citroën DS19 Saloon | Met. green/black roof; red; yellow/red roof | 3/6d | 240,000 | 1:47 | 1960 | 77 |
| December | GS1 | Car Transporter Gift Set |
1101 Car Transporter 201 Austin Cambridge 208 Jaguar 2.4 300 Austin Healey 302 MGA Sports Car |
92,000 | 1959 | 77 |
|
Home | The Collection | About Me | Sale Room | Shopping List | Links | Search | Guest Book | Updates | CORGI Home |